<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Article. Health care, science and disease related topics! &#187; Diet Health</title>
	<atom:link href="http://www.healthcare-article.com/category/diet-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-article.com</link>
	<description>Provide articles regarding to health care, disease study, cancer link &#38; general!</description>
	<lastBuildDate>Wed, 23 Nov 2011 14:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Breast Women Are Smarter!</title>
		<link>http://www.healthcare-article.com/big-breast-women-are-smarter/</link>
		<comments>http://www.healthcare-article.com/big-breast-women-are-smarter/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:13:02 +0000</pubDate>
		<dc:creator>R.Seven</dc:creator>
				<category><![CDATA[Diet Health]]></category>

		<guid isPermaLink="false">http://www.healthcare-article.com/big-breast-women-are-smarter/</guid>
		<description><![CDATA[A study conducted in the United States showed that women with big breasts are not necessarily less intelligent than those who are less endowed. Instead, women with bigger breasts were found to be smarter. It said the study was conducted in Chicago to find out whether the size of a woman’s bust affected her brain [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A study conducted in the United States showed that women with big breasts are not necessarily less intelligent than those who are less endowed.</p>
<p style="text-align: justify;">Instead, women with bigger breasts were found to be smarter.</p>
<p style="text-align: justify;">It said the study was conducted in Chicago to find out whether the size of a woman’s bust affected her brain power.</p>
<p style="text-align: justify;">The study, involving 1,200 women, was conducted by a female researcher. The subjects were divided into five groups, from extra small to extra big.</p>
<p style="text-align: justify;">The report said it was possible such women were smarter due to the higher level of female hormones that could result in better development in the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-article.com/big-breast-women-are-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Heartburn!</title>
		<link>http://www.healthcare-article.com/preventing-heartburn/</link>
		<comments>http://www.healthcare-article.com/preventing-heartburn/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:43:21 +0000</pubDate>
		<dc:creator>R.Seven</dc:creator>
				<category><![CDATA[Diet Health]]></category>

		<guid isPermaLink="false">http://www.healthcare-article.com/?p=127</guid>
		<description><![CDATA[Eating easily digestible foods and chewing thoroughly before swallowing helps prevent heartburn, according to the Professional Association of German Internists (BDI) The BDI states that hectic meals and fatty, heavily spiced or fried foods can trigger heartburn. Other risk factors include sweet and sour foods, alcoholic drinks, coffee, black tea and smoking. Exercise immediately after [...]]]></description>
			<content:encoded><![CDATA[<p>Eating easily digestible foods and chewing thoroughly before swallowing helps prevent heartburn, according to the Professional Association of German Internists (BDI) The BDI states that hectic meals and fatty, heavily spiced or fried foods can trigger heartburn.</p>
<p>Other risk factors include sweet and sour foods, alcoholic drinks, coffee, black tea and smoking. Exercise immediately after a meal could also result in heartburn. Heartburn is caused by improper functioning of the lower oesophageal sphincter, a circular band of muscle around the bottom part of the oesophagus, allowing stomach acid to back up into the oesophagus and irritate the mucous membrane there.</p>
<p>To help prevent stomach-acid reflux, the BDI advises heartburn sufferers to keep their upper body raised when in a lying position, for example by inserting a wedge between the bed’s mattress and box spring or by using an extra pillow. Loose-fitting clothing, proper body weight and regular exercise are also beneficial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-article.com/preventing-heartburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run up bone density</title>
		<link>http://www.healthcare-article.com/run-up-bone-density/</link>
		<comments>http://www.healthcare-article.com/run-up-bone-density/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:00:14 +0000</pubDate>
		<dc:creator>R.Seven</dc:creator>
				<category><![CDATA[Diet Health]]></category>

		<guid isPermaLink="false">http://www.healthcare-article.com/?p=118</guid>
		<description><![CDATA[High impact sports such as running appear to improve bone mineral density more than cycling, swimming, or rowing, according to a study conducted by the University of Missouri. “Only the skeletal sites that experience increased stress from exercise will become stronger,” said Pam Hinton, associate professor in the Department of Nutrition and Exercise Physiology at [...]]]></description>
			<content:encoded><![CDATA[<p>High impact sports such as running appear to improve bone mineral density more than cycling, swimming, or rowing, according to a study conducted by the University of Missouri.</p>
<p>“Only the skeletal sites that experience increased stress from exercise will become stronger,” said Pam Hinton, associate professor in the Department of Nutrition and Exercise Physiology at the university’s College of Human Environmental Sciences.</p>
<p>Although previous studies on the effects of resistance training on men had produced varied results, the latest study revealed that such sports as running might have a greater positive effect on bone density.</p>
<p>The researchers, therefore, advise multi-directional activities, including structured jump-training and playing basketball, volleyball, or soccer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-article.com/run-up-bone-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Fat Diet &amp; Ovarian Cancer!</title>
		<link>http://www.healthcare-article.com/low-fat-diet-ovarian-cancer/</link>
		<comments>http://www.healthcare-article.com/low-fat-diet-ovarian-cancer/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:10:24 +0000</pubDate>
		<dc:creator>R.Seven</dc:creator>
				<category><![CDATA[Diet Health]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://healthcare-article.com/?p=67</guid>
		<description><![CDATA[Long-term adherence to a low-fat diet may reduce the risk of ovarian cancer, according to the results of the Women’s Health Initiative Dietary Modification trial, which involved nearly 50,000 postmenopausal women. “While other studies have examined the association between dietary fat and the incidence of cancer, including cancer of the ovary, among postmenopausal women, this [...]]]></description>
			<content:encoded><![CDATA[<p>Long-term adherence to a low-fat diet may reduce the risk of ovarian cancer, according to the results of the Women’s Health Initiative Dietary Modification trial, which involved nearly 50,000 postmenopausal women.</p>
<p>“While other studies have examined the association between dietary fat and the incidence of cancer, including cancer of the ovary, among postmenopausal women, this is the first study to randomly assign women to a low-fat eating pattern or their usual diet and to compare cancer incidence between the two groups,” lead author Dr Ross L. Prentice said.</p>
<p>Prentice, from the Fred Hutchinson Cancer Research Centre in Seattle, and colleagues examined the occurrence of ovarian cancer, endometrial cancer, breast cancer, and total invasive cancer in 48,835 women randomly assigned to receive the Dietary Modification intervention or a usual diet.<span id="more-67"></span><br />
<!--adsense--><br />
The subjects were followed, on average, for eight years. The goal of the Dietary Modification intervention is to increase the amount of fruits, vegetables, and grains in the diet and to decrease the total fat intake to 20% of calories, the researchers note in the Journal of the National Cancer Institute for Oct 17.</p>
<p>The Dietary Modification intervention appeared to reduce the risk of ovarian cancer, but only with long-term adherence. The intervention did not affect the risk of endometrial cancer, but may have slightly reduced the risk of breast cancer and total invasive cancer.</p>
<p>“Encouraging post-menopausal female patients to undertake a change to a low-fat diet likely will reduce ovarian cancer risk, and may also reduce the risk of breast cancer and total invasive cancer,” Prentice said.</p>
<p>Source &#8211; Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-article.com/low-fat-diet-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Fat Diet may lower ovarian cancer risk</title>
		<link>http://www.healthcare-article.com/low-fat-diet-may-lower-ovarian-cancer-risk/</link>
		<comments>http://www.healthcare-article.com/low-fat-diet-may-lower-ovarian-cancer-risk/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 16:13:23 +0000</pubDate>
		<dc:creator>R.Seven</dc:creator>
				<category><![CDATA[Diet Health]]></category>

		<guid isPermaLink="false">http://healthcare-article.com/low-fat-diet-may-lower-ovarian-cancer-risk/</guid>
		<description><![CDATA[Long term adherence to a low-fat diet may reduce the risk of ovarian cancer, according to the results of the Women&#8217;s Health Initiative Dietary Modification trial, which involved nearly 50,000 post-menopausal women. &#8220;While other studies have examined the association between dietary fat and the incidence of cancer, including cancer of the ovary, among post-menopausal women, [...]]]></description>
			<content:encoded><![CDATA[<p>Long term adherence to a low-fat diet may reduce the risk of ovarian cancer, according to the results of the Women&#8217;s Health Initiative Dietary Modification trial, which involved nearly 50,000 post-menopausal women. &#8220;While other studies have examined the association between dietary fat and the incidence of cancer, including cancer of the ovary, among post-menopausal women, this is the first study to randomly assign women to a low-fat eating pattern or their usual diet and to compare cancer incidence between the two groups,&#8221; lead author Dr Ross L. Prentice said.</p>
<p>Prentice, from the Fred Hutchinson Cancer Research Center in Seattle, and colleagues examined the occurrence of ovarian cancer, endometrial cancer, breast cancer, and total invasive cancer in 48,835 women randomly assigned to receive the Dietary Modification intervention or a usual diet.</p>
<p>The subjects were followed, on average, for eight years. The goal of the Dietary Modification intervention is to increase the amount of fruits, vegetables, and grains in the diet and to decrease the total fat intake to 20% of calories, the researchers note in the Journal of the National Cancer Institute for Oct 17 .</p>
<p>The Dietary Modification intervention appeared to reduce the risk of ovarian cancer, but only with long-term adherence. The intervention did not affect the risk of endometrial cancer, but may have slightly reduced the risk of breast cancer and total invasive cancer.</p>
<p>&#8220;Encouraging post-menopausal female patients to undertake a change to a low-fat diet likely will reduce ovarian cancer risk, and may also reduce the risk of breast cancer and total invasive cancer,&#8221; Prentice said. &#8211; Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-article.com/low-fat-diet-may-lower-ovarian-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

